Open: Day 1 weigh-in

See how the Opens anglers fared on Day 1 of the 2019 Basspro.com Bassmaster Central Open at Grand Lake!<br><br>
First up, Austin Brimeyer (13th, 14 - 9)
See how the Opens anglers fared on Day 1 of the 2019 Basspro.com Bassmaster Central Open at Grand Lake!
First up, Austin Brimeyer (13th, 14 – 9)
Eddie Norris (19th, 13 - 9)
Eddie Norris (19th, 13 – 9)
Keith Honeycutt, co-angler (8th, 8 - 1)
Keith Honeycutt, co-angler (8th, 8 – 1)
Timmy Reneau (14th, 14 - 8)
Timmy Reneau (14th, 14 – 8)
Ronald Robbs, co-angler (7th, 8 - 10)
Ronald Robbs, co-angler (7th, 8 – 10)
Kenta Kimura (1st, 20 - 6)
Kenta Kimura (1st, 20 – 6)
Caleb Kuphall (11th, 15 - 8)
Caleb Kuphall (11th, 15 – 8)
Jay Przekurat, co-angler (1st, 11 - 8)
Jay Przekurat, co-angler (1st, 11 – 8)
Don White, co-angler (11th, 7 - 14)
Don White, co-angler (11th, 7 – 14)
Brandon Winter, co-angler (5th, 8 - 12)
Brandon Winter, co-angler (5th, 8 – 12)
Denny Fiedler (18th,13 - 12)
Denny Fiedler (18th,13 – 12)
Cade Laufenberg (4th, 18 - 0)
Cade Laufenberg (4th, 18 – 0)
Randy Baskins, co-angler  (10th, 8 - 0)
Randy Baskins, co-angler (10th, 8 – 0)
Troy Anderson, co-angler (3rd, 9 - 0)
Troy Anderson, co-angler (3rd, 9 – 0)
RJ Chandler Jr.  (45th, 10 - 3)
RJ Chandler Jr. (45th, 10 – 3)
Ken Iyobe (21st, 13 - 5)
Ken Iyobe (21st, 13 – 5)
Jess Johnston, co-angler (63rd, 3 - 0)
Jess Johnston, co-angler (63rd, 3 – 0)
Kyle Mcclelland, co-angler (42nd, 4 - 4)
Kyle Mcclelland, co-angler (42nd, 4 – 4)
Kayden Tanner, co-angler (22nd, 6 - 10)
Kayden Tanner, co-angler (22nd, 6 – 10)
Lance Vick (63rd, 8 - 13)
Lance Vick (63rd, 8 – 13)
Bryan Finch (44th,10 - 9)
Bryan Finch (44th,10 – 9)
Randy Pierson (2nd, 18 - 12)
Randy Pierson (2nd, 18 – 12)
Trey Swindle (100th, 5 - 2)
Trey Swindle (100th, 5 – 2)
Curt Warren (3rd, 18 - 6)
Curt Warren (3rd, 18 – 6)
Masayuki Matsushita (10th, 15 - 14)
Masayuki Matsushita (10th, 15 – 14)
Bob Downey (6th, 17 - 9)
Bob Downey (6th, 17 – 9)
Shigekazu Tateno, co-angler (8th, 8 - 1)
Shigekazu Tateno, co-angler (8th, 8 – 1)
Philip Atkins (47th, 10 - 2)
Philip Atkins (47th, 10 – 2)
Nick Ratliff (41st,10 - 13)
Nick Ratliff (41st,10 – 13)
Joey Nania (22nd, 13 - 2)
Joey Nania (22nd, 13 – 2)
Casey Scanlon (5th, 17 - 11)
Casey Scanlon (5th, 17 – 11)
David Harrell, co-angler (2nd, 9 - 11)
David Harrell, co-angler (2nd, 9 – 11)
Logan Latuso (9th,16 - 6)
Logan Latuso (9th,16 – 6)
Billy Billeaud (7th, 17 - 3)
Billy Billeaud (7th, 17 – 3)
Cody Bertrand (50th,10 - 0)
Cody Bertrand (50th,10 – 0)