Open: Day 1 weigh-in

See how the Opens anglers fared on the first day of the 2021 Basspro.com Bassmaster Open at Oneida Lake!
See how the Opens anglers fared on the first day of the 2021 Basspro.com Bassmaster Open at Oneida Lake!
Spike Stoker (7th, 17 - 2)
Spike Stoker (7th, 17 – 2)
 Tyler Williams (31st, 14 - 5)
Tyler Williams (31st, 14 – 5)
Blake Sylvester (18th, 15 - 14)
Blake Sylvester (18th, 15 – 14)
Mike Zampese (9th, 16 - 14)
Mike Zampese (9th, 16 – 14)
Brad Shrader, co-angler (8th, 9 - 2)
Brad Shrader, co-angler (8th, 9 – 2)
Mike Iaconelli (12th, 16 - 10)
Mike Iaconelli (12th, 16 – 10)
Chris Kingree (138th, 4 - 1)
Chris Kingree (138th, 4 – 1)
Charles James, co-angler (40th, 5 - 3)
Charles James, co-angler (40th, 5 – 3)
Gary Adkins (42nd, 13 - 3)
Gary Adkins (42nd, 13 – 3)
David Booth, co-angler (1st, 11 - 15)
David Booth, co-angler (1st, 11 – 15)
Rob Tipton, co-angler (9th, 9 - 0)
Rob Tipton, co-angler (9th, 9 – 0)
Alex Redwine (15th, 16 - 1)
Alex Redwine (15th, 16 – 1)
Dawson Wisner, co-angler (83rd, 3 - 3)
Dawson Wisner, co-angler (83rd, 3 – 3)
Bill Perkins (1st, 18 - 11)
Bill Perkins (1st, 18 – 11)
Tom Knee (5th, 17 - 11)
Tom Knee (5th, 17 – 11)
Brian Brooks (123rd, 4 - 14)
Brian Brooks (123rd, 4 – 14)
Ian Renfrew (16th, 15 - 15)
Ian Renfrew (16th, 15 – 15)
Chris Sawicki, co-angler (103rd, 2 - 6)
Chris Sawicki, co-angler (103rd, 2 – 6)
Hunter Stuckey, co-angler (65th, 3 - 12)
Hunter Stuckey, co-angler (65th, 3 – 12)
Andy Hribar (6th, 17 - 5)
Andy Hribar (6th, 17 – 5)
Mike Rinaldi, co-angler (4th, 10 - 6)
Mike Rinaldi, co-angler (4th, 10 – 6)
Sam George (3rd, 18 - 2)
Sam George (3rd, 18 – 2)
Jimmy Fellegy, co-angler (6th, 9 - 9)
Jimmy Fellegy, co-angler (6th, 9 – 9)
John Pelletier (87th, 7 - 5)
John Pelletier (87th, 7 – 5)
Billy Payne (2nd, 18 - 10)
Billy Payne (2nd, 18 – 10)
Ryan Naylor, co-angler (2nd, 11 - 1)
Ryan Naylor, co-angler (2nd, 11 – 1)
Trevor Lo (58th, 11 - 13)
Trevor Lo (58th, 11 – 13)
Kyle Patrick, co-angler (18th, 7 - 11)
Kyle Patrick, co-angler (18th, 7 – 11)
Hugh Cosculluela (34th, 14 - 0)
Hugh Cosculluela (34th, 14 – 0)
 Jason Chier, co-angler (4th, 10 - 6)
Jason Chier, co-angler (4th, 10 – 6)
JT Thompkins (11th, 16 - 11)
JT Thompkins (11th, 16 – 11)
Douglas Reed (10th, 16 - 12)
Douglas Reed (10th, 16 – 12)
Greg Mansfield (16th, 15 - 15)
Greg Mansfield (16th, 15 – 15)
Thomas Hughes (3rd, 18 - 2)
Thomas Hughes (3rd, 18 – 2)
Lance Owen, co-angler (64th, 3 - 13)
Lance Owen, co-angler (64th, 3 – 13)
Tom Testa, co-angler (3rd, 10 - 11)
Tom Testa, co-angler (3rd, 10 – 11)
Melissa Young, co-angler (48th, 4 - 11)
Melissa Young, co-angler (48th, 4 – 11)
Tyler Ferris (70th, 9 - 11)
Tyler Ferris (70th, 9 – 11)
Danny McGarry (8th,16 - 15)
Danny McGarry (8th,16 – 15)
Brandon Palaniuk (14th,16 - 3)
Brandon Palaniuk (14th,16 – 3)
Hunter Bland (82nd,  7 - 12)
Hunter Bland (82nd, 7 – 12)
Angela Mayo, co-angler (12th, 8 - 8)
Angela Mayo, co-angler (12th, 8 – 8)
Tanner Ward (22nd, 15 - 4)
Tanner Ward (22nd, 15 – 4)
John Jezierski, co-angler (17th, 7 - 14)
John Jezierski, co-angler (17th, 7 – 14)
Steve Morella (29th, 14 - 8)
Steve Morella (29th, 14 – 8)