Day 3 weigh-in

See the pros weigh in after Day 3 of the SiteOne Bassmaster Elite at Cayuga Lake.
See the pros weigh in after Day 3 of the SiteOne Bassmaster Elite at Cayuga Lake.
Jamie Hartman, 4th, 58 - 9
Jamie Hartman, 4th, 58 – 9
Bill Lowen, 21st, 51 - 5
Bill Lowen, 21st, 51 – 5
David Mullins, 5th, 58 - 3
David Mullins, 5th, 58 – 3
Brandon Lester, 10th, 55 - 3
Brandon Lester, 10th, 55 – 3
Keith Combs, 12th, 54 - 11
Keith Combs, 12th, 54 – 11
Skylar Hamilton, 35th, 41 - 15
Skylar Hamilton, 35th, 41 – 15
Patrick Walters, 24th, 50 - 12
Patrick Walters, 24th, 50 – 12
Ed Loughran, 28th, 50 - 3
Ed Loughran, 28th, 50 – 3
Cory Johnston, 6th, 57 - 15
Cory Johnston, 6th, 57 – 15
Drew Cook, 9th, 55 - 3
Drew Cook, 9th, 55 – 3
Jeff Gustafson, 1st, 64 - 5
Jeff Gustafson, 1st, 64 – 5
Scott Canterbury, 11th, 54 - 12
Scott Canterbury, 11th, 54 – 12
Stetson Blaylock, 7th, 56 - 11
Stetson Blaylock, 7th, 56 – 11
Seth Feider, 3rd, 58 - 11
Seth Feider, 3rd, 58 – 11
Chad Pipkens, 16th, 53 - 5
Chad Pipkens, 16th, 53 – 5
Chris Zaldain, 2nd, 60 - 0
Chris Zaldain, 2nd, 60 – 0
Bernie Schultz, 18th, 52 - 5
Bernie Schultz, 18th, 52 – 5
Brandon Card, 17th, 53 - 2
Brandon Card, 17th, 53 – 2
Hank Cherry, 15th, 53 - 6
Hank Cherry, 15th, 53 – 6
Mike Huff, 14th, 54 - 4
Mike Huff, 14th, 54 – 4
Jason Williamson, 25th, 50 - 12
Jason Williamson, 25th, 50 – 12
Drew Benton, 19th, 52 - 2
Drew Benton, 19th, 52 – 2
Derek Hudnall, 29th, 49 - 8
Derek Hudnall, 29th, 49 – 8
Brock Mosley, 26th, 50 - 8
Brock Mosley, 26th, 50 – 8
Chris Johnston, 20th, 51 - 7
Chris Johnston, 20th, 51 – 7
Hunter Shryock, 13th, 54 - 6
Hunter Shryock, 13th, 54 – 6
Mark Menendez, 32nd, 47 - 8
Mark Menendez, 32nd, 47 – 8
Clent Davis, 31st, 47 - 8
Clent Davis, 31st, 47 – 8
Brett Preuett, 23rd, 51 - 1
Brett Preuett, 23rd, 51 – 1
John Crews, 27th, 50 - 5
John Crews, 27th, 50 – 5
Cliff Prince, 8th, 55 - 6
Cliff Prince, 8th, 55 – 6
Paul Mueller, 22nd, 51 - 1
Paul Mueller, 22nd, 51 – 1
David Fritts, 33rd, 43 - 13
David Fritts, 33rd, 43 – 13
Clifford Pirch, 34th, 43 - 9
Clifford Pirch, 34th, 43 – 9
The Top 10 for the SiteOne Bassmaster Elite at Cayuga Lake.
The Top 10 for the SiteOne Bassmaster Elite at Cayuga Lake.