Historical look at Classic waters

Thirty different bodies of water have hosted the Bassmaster Classic—some large and some small, some natural and some man-made, some rivers and some lakes, some tidal-influenced and some not. Here’s a look at the waters that have served as the playing field for the 50 world championships of bass fishing.
<p>
<em>All captions: Ken Duke</em>
Thirty different bodies of water have hosted the Bassmaster Classic—some large and some small, some natural and some man-made, some rivers and some lakes, some tidal-influenced and some not. Here’s a look at the waters that have served as the playing field for the 50 world championships of bass fishing.

All captions: Ken Duke

<b>1971</b></p>
<p>Venue:	Lake Mead</p>
<p>Host:	Las Vegas, Nevada</p>
<p>Winner:	Bobby Murray, Hot Springs, Arkansas</p>
<p>Weight:	43-11</p>
<p>Big Bass:	6-9 (Roland Martin) </p>
<p>Creel Limit:	10</p>
<p>Average Daily Catch:	5.99 pounds	</p>
<p>Note: 	The Classic has never been farther west than Lake Mead. </p>
1971
Venue: Lake Mead
Host: Las Vegas, Nevada
Winner: Bobby Murray, Hot Springs, Arkansas
Weight: 43-11
Big Bass: 6-9 (Roland Martin)
Creel Limit: 10
Average Daily Catch: 5.99 pounds
Note: The Classic has never been farther west than Lake Mead.
<b>1972</b></p
<p>Venue:	Percy Priest Reservoir</p>
<p>Host:	Nashville, Tennessee</p>
<p>Winner:	Don Butler, Tulsa, Oklahoma</p>
<p>Weight:	38-11</p>
<p>Big Bass:	5-12 (Stan Sloan) </p>
<p>Creel Limit:	10</p>
<p>Average Daily Catch:	4.32 pounds</p>
<p>Note:	After winning the Classic, Butler was introduced on the stage of the Grand Ol' Opry by Ernest Tubbs. </p>
1972Venue: Percy Priest Reservoir
Host: Nashville, Tennessee
Winner: Don Butler, Tulsa, Oklahoma
Weight: 38-11
Big Bass: 5-12 (Stan Sloan)
Creel Limit: 10
Average Daily Catch: 4.32 pounds
Note: After winning the Classic, Butler was introduced on the stage of the Grand Ol’ Opry by Ernest Tubbs.
<b>1973</b></p
<p>Venue:	Clarks Hill Reservoir</p>
<p>Host:	McCormick, South Carolina</p>
<p>Winner:	Rayo Breckenridge, Paragould, Arkansas</p>
<p>Weight:	52-8</p>
<p>Big Bass:	6-15 (Wallace Lea) </p>
<p>Creel Limit:	10</p>
<p>Average Daily Catch:	7.96 pounds</p>
<p>Note:	Bill Dance’s second place finish helped put the Carolina rig on the map. </p>
1973Venue: Clarks Hill Reservoir
Host: McCormick, South Carolina
Winner: Rayo Breckenridge, Paragould, Arkansas
Weight: 52-8
Big Bass: 6-15 (Wallace Lea)
Creel Limit: 10
Average Daily Catch: 7.96 pounds
Note: Bill Dance’s second place finish helped put the Carolina rig on the map.
<b>1974</b></p
<p>Venue:	Wheeler Lake</p>
<p>Host:	Rogersville, Alabama</p>
<p>Winner:	Tommy Martin, Hemphill, Texas</p>
<p>Weight:	33-7</p>
<p>Big Bass:	6-12 (Roland Martin) </p>
<p>Creel Limit:	10</p>
<p>Average Daily Catch:	4.63 pounds</p>
<p>Note:	Rick Clunn’s string of 28 consecutive Classics started here. </p>
1974Venue: Wheeler Lake
Host: Rogersville, Alabama
Winner: Tommy Martin, Hemphill, Texas
Weight: 33-7
Big Bass: 6-12 (Roland Martin)
Creel Limit: 10
Average Daily Catch: 4.63 pounds
Note: Rick Clunn’s string of 28 consecutive Classics started here.
<b>1975</b></p
<p>Venue:	Currituck Sound</p>
<p>Host:	Nags Head, North Carolina</p>
<p>Winner:	Jack Hains, Rayne, Louisiana</p>
<p>Weight:	45-4</p>
<p>Big Bass:	6-12 (Jimmy Houston) </p>
<p>Creel Limit:	8</p>
<p>Average Daily Catch:	8.05 pounds</p>
<p>Note:	North Carolina’s Paul Chamblee led the first two days but zeroed in the final round. </p>
1975Venue: Currituck Sound
Host: Nags Head, North Carolina
Winner: Jack Hains, Rayne, Louisiana
Weight: 45-4
Big Bass: 6-12 (Jimmy Houston)
Creel Limit: 8
Average Daily Catch: 8.05 pounds
Note: North Carolina’s Paul Chamblee led the first two days but zeroed in the final round.
<b>1976</b></p
<p>Venue:	Lake Guntersville</p>
<p>Host:	Guntersville, Alabama</p>
<p>Winner:	Rick Clunn</p>
<p>Weight:	59-15</p>
<p>Big Bass:	8-9 (Ricky Green) </p>
<p>Creel Limit:	10</p>
<p>Average Daily Catch:	7.18 pounds</p>
<p>Note:	This was the last of the “mystery lake” Classics. </p>
1976Venue: Lake Guntersville
Host: Guntersville, Alabama
Winner: Rick Clunn
Weight: 59-15
Big Bass: 8-9 (Ricky Green)
Creel Limit: 10
Average Daily Catch: 7.18 pounds
Note: This was the last of the “mystery lake” Classics.
<b>1977</b></p
<p>Venue:	Kissimmee Chain of Lakes</p>
<p>Host:	Kissimmee, Florida</p>
<p>Winner:	Rick Clunn, Montgomery, Texas</p>
<p>Weight:	27-7</p>
<p>Big Bass:	7-7 (Rick Clunn) </p>
<p>Creel Limit:	10</p>
<p>Average Daily Catch:	3.87 pounds</p>
<p>Note:	The venue for this Classic is often listed as Lake Tohopekaliga, but most of the Kissimmee Chain of Lakes was in play. </p>
1977Venue: Kissimmee Chain of Lakes
Host: Kissimmee, Florida
Winner: Rick Clunn, Montgomery, Texas
Weight: 27-7
Big Bass: 7-7 (Rick Clunn)
Creel Limit: 10
Average Daily Catch: 3.87 pounds
Note: The venue for this Classic is often listed as Lake Tohopekaliga, but most of the Kissimmee Chain of Lakes was in play.
<b>1978</b></p
<p>Venue:	Ross Barnett Reservoir</p>
<p>Host:	Jackson, Mississippi</p>
<p>Winner:	Bobby Murray, Nashville, Tennessee</p>
<p>Weight:	37-9</p>
<p>Big Bass:	7-1 (Gary Wade) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	6.06 pounds</p>
<p>Note:	Mississippi Governor Cliff Finch and comedian Jerry Clower attended the weigh-ins and banquets for this Classic. </p>
1978Venue: Ross Barnett Reservoir
Host: Jackson, Mississippi
Winner: Bobby Murray, Nashville, Tennessee
Weight: 37-9
Big Bass: 7-1 (Gary Wade)
Creel Limit: 7
Average Daily Catch: 6.06 pounds
Note: Mississippi Governor Cliff Finch and comedian Jerry Clower attended the weigh-ins and banquets for this Classic.
<b>1979</b></p
<p>Venue:	Lake Texoma</p>
<p>Host:	Pottsboro, Texas</p>
<p>Winner:	Hank Parker, Clover, South Carolina</p>
<p>Weight:	31-0</p>
<p>Big Bass:	6-9 (Ricky Green) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	4.72 pounds</p>
<p>Note:	No seven bass limits were weighed in during the tournament — the only time no angler has caught a limit in a Classic. </p>
1979Venue: Lake Texoma
Host: Pottsboro, Texas
Winner: Hank Parker, Clover, South Carolina
Weight: 31-0
Big Bass: 6-9 (Ricky Green)
Creel Limit: 7
Average Daily Catch: 4.72 pounds
Note: No seven bass limits were weighed in during the tournament — the only time no angler has caught a limit in a Classic.
<b>1980</b></p
<p>Venue:	St. Lawrence River</p>
<p>Host:	Alexandria Bay, New York</p>
<p>Winner:	Bo Dowden, Natchitoches, Louisiana</p>
<p>Weight:	54-10</p>
<p>Big Bass:	6-6 (Bo Dowden) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	5.88 pounds</p>
<p>Note:	The Classic has never been farther north than the St. Lawrence River. </p>
1980Venue: St. Lawrence River
Host: Alexandria Bay, New York
Winner: Bo Dowden, Natchitoches, Louisiana
Weight: 54-10
Big Bass: 6-6 (Bo Dowden)
Creel Limit: 5
Average Daily Catch: 5.88 pounds
Note: The Classic has never been farther north than the St. Lawrence River.
<b>1981</b></p
<p>Venue:	Alabama River</p>
<p>Host:	Montgomery, Alabama</p>
<p>Winner:	Stanley Mitchell, Fitzgerald, Georgia</p>
<p>Weight:	35-2</p>
<p>Big Bass:	6-10 (George Cochran) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	3.38 pounds</p>
<p>Note:	The venue for this Classic is often listed as Lake Montgomery, but the official name of the waterway is R.E. Woodruff Lake. </p>
1981Venue: Alabama River
Host: Montgomery, Alabama
Winner: Stanley Mitchell, Fitzgerald, Georgia
Weight: 35-2
Big Bass: 6-10 (George Cochran)
Creel Limit: 7
Average Daily Catch: 3.38 pounds
Note: The venue for this Classic is often listed as Lake Montgomery, but the official name of the waterway is R.E. Woodruff Lake.
<b>1982</b></p
<p>Venue:	Alabama River</p>
<p>Host:	Montgomery, Alabama</p>
<p>Winner:	Paul Elias, Laurel, Mississippi</p>
<p>Weight:	32-8</p>
<p>Big Bass:	6-2 (Jerry Rhyne) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	3.81 pounds</p>
<p>Note:	In 1981 and 1982 the Alabama River became the first fishery to host back-to-back Classics. </p>
1982Venue: Alabama River
Host: Montgomery, Alabama
Winner: Paul Elias, Laurel, Mississippi
Weight: 32-8
Big Bass: 6-2 (Jerry Rhyne)
Creel Limit: 7
Average Daily Catch: 3.81 pounds
Note: In 1981 and 1982 the Alabama River became the first fishery to host back-to-back Classics.
<b>1983</b></p
<p>Venue:	Ohio River</p>
<p>Host:	Cincinnati, Ohio</p>
<p>Winner:	Larry Nixon, Hemphill, Texas</p>
<p>Weight:	18-1</p>
<p>Big Bass:	2-8 (Roger Farmer) </p>
<p>Creel Limit:	6</p>
<p>Average Daily Catch:	2.14 pounds</p>
<p>Note:	Sections of the Ohio River have hosted three Classics (1983, 1987 and 2005). The most it has ever taken to win was 18-1. </p>
1983Venue: Ohio River
Host: Cincinnati, Ohio
Winner: Larry Nixon, Hemphill, Texas
Weight: 18-1
Big Bass: 2-8 (Roger Farmer)
Creel Limit: 6
Average Daily Catch: 2.14 pounds
Note: Sections of the Ohio River have hosted three Classics (1983, 1987 and 2005). The most it has ever taken to win was 18-1.
<b>1984</b></p
<p>Venue:	Arkansas River</p>
<p>Host:	Pine Bluff, Arkansas</p>
<p>Winner:	Rick Clunn, Montgomery, Texas</p>
<p>Weight:	75-9</p>
<p>Big Bass:	6-6 (Richard Garlock) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	7.75 pounds</p>
<p>Note:	Clunn caught the heaviest bag in the field each day and won by more than 25 pounds. </p>
1984Venue: Arkansas River
Host: Pine Bluff, Arkansas
Winner: Rick Clunn, Montgomery, Texas
Weight: 75-9
Big Bass: 6-6 (Richard Garlock)
Creel Limit: 7
Average Daily Catch: 7.75 pounds
Note: Clunn caught the heaviest bag in the field each day and won by more than 25 pounds.
<b>1985</b></p
<p>Venue:	Arkansas River</p>
<p>Host:	Pine Bluff, Arkansas</p>
<p>Winner:	Jack Chancellor, Phenix City, Alabama</p>
<p>Weight:	45-0</p>
<p>Big Bass:	5-10 (Randy Dearman) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	5.97 pounds</p>
<p>Note:	A winch hook went through the windshield of Chancellor’s tow vehicle, putting glass in his eye. Rather than go to a hospital, a nurse at the launch site used a toothpick and tissue to remove the glass. </p>
1985Venue: Arkansas River
Host: Pine Bluff, Arkansas
Winner: Jack Chancellor, Phenix City, Alabama
Weight: 45-0
Big Bass: 5-10 (Randy Dearman)
Creel Limit: 7
Average Daily Catch: 5.97 pounds
Note: A winch hook went through the windshield of Chancellor’s tow vehicle, putting glass in his eye. Rather than go to a hospital, a nurse at the launch site used a toothpick and tissue to remove the glass.
<b>1986</b></p
<p>Venue:	Tennessee River</p>
<p>Host:	Chattanooga, Tennessee</p>
<p>Winner:	Charlie Reed, Broken Arrow, Oklahoma</p>
<p>Weight:	23-9</p>
<p>Big Bass:	5-11 (Danny Correia) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	3.71 pounds</p>
<p>Note:	With his win, Reed became the oldest champ in Classic history at 51, a distinction he held until 2000 when Woo Daves won at 54. </p>
1986Venue: Tennessee River
Host: Chattanooga, Tennessee
Winner: Charlie Reed, Broken Arrow, Oklahoma
Weight: 23-9
Big Bass: 5-11 (Danny Correia)
Creel Limit: 7
Average Daily Catch: 3.71 pounds
Note: With his win, Reed became the oldest champ in Classic history at 51, a distinction he held until 2000 when Woo Daves won at 54.
<b>1987</b></p
<p>Venue:	Ohio River</p>
<p>Host:	Louisville, Kentucky</p>
<p>Winner:	George Cochran North Little Rock, Arkansas</p>
<p>Weight:	15-5</p>
<p>Big Bass:	4-13 (Rick Clunn) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	1.95 pounds</p>
<p>Note:	The second Classic on Ohio River waters was tougher than the first (1983). Cochran’s winning weight of 15-5 was the lowest in Classic history until the championship came back to the Ohio in 2005. </p>
1987Venue: Ohio River
Host: Louisville, Kentucky
Winner: George Cochran North Little Rock, Arkansas
Weight: 15-5
Big Bass: 4-13 (Rick Clunn)
Creel Limit: 7
Average Daily Catch: 1.95 pounds
Note: The second Classic on Ohio River waters was tougher than the first (1983). Cochran’s winning weight of 15-5 was the lowest in Classic history until the championship came back to the Ohio in 2005.
<b>1988</b></p
<p>Venue:	James River</p>
<p>Host:	Richmond, Virginia</p>
<p>Winner:	Guido Hibdon, Gravois Mills, Missouri</p>
<p>Weight:	28-8</p>
<p>Big Bass:	6-0 (Ken Cook) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	5.03 pounds</p>
Note:	On the first practice day, Bo Dowden's tow vehicle driver got lost. They arrived at the launch ramp in time to see his flight take off. </p>
1988Venue: James River
Host: Richmond, Virginia
Winner: Guido Hibdon, Gravois Mills, Missouri
Weight: 28-8
Big Bass: 6-0 (Ken Cook)
Creel Limit: 5
Average Daily Catch: 5.03 pounds
Note: On the first practice day, Bo Dowden’s tow vehicle driver got lost. They arrived at the launch ramp in time to see his flight take off.
<b>1989</b></p
<p>Venue:	James River</p>
<p>Host:	Richmond, Virginia</p>
<p>Winner:	Hank Parker, Denver, N.C. </p>
<p>Weight:	31-6</p>
<p>Big Bass:	6-0 (Guido Hibdon) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	5.63 pounds</p>
<p>Note:	This was the closest Classic until 1997. Just two ounces separated Parker from Jim Bitter, who led the first two days and let the winning fish slip from his fingers and back into the river. </p>
1989Venue: James River
Host: Richmond, Virginia
Winner: Hank Parker, Denver, N.C.
Weight: 31-6
Big Bass: 6-0 (Guido Hibdon)
Creel Limit: 5
Average Daily Catch: 5.63 pounds
Note: This was the closest Classic until 1997. Just two ounces separated Parker from Jim Bitter, who led the first two days and let the winning fish slip from his fingers and back into the river.
<b>1990</b></p
<p>Venue:	James River</p>
<p>Host:	Richmond, Virginia</p>
<p>Winner:	Rick Clunn, Montgomery, Texas</p>
<p>Weight:	34-5</p>
<p>Big Bass:	6-15 (Peter Thliveros) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	5.41 pounds</p>
<p>Note:	Clunn made the biggest comeback in Classic history. He was so far back going into the finals that no camera boats captured his accomplishment on the water. </p>
1990Venue: James River
Host: Richmond, Virginia
Winner: Rick Clunn, Montgomery, Texas
Weight: 34-5
Big Bass: 6-15 (Peter Thliveros)
Creel Limit: 5
Average Daily Catch: 5.41 pounds
Note: Clunn made the biggest comeback in Classic history. He was so far back going into the finals that no camera boats captured his accomplishment on the water.
<b>1991</b></p
<p>Venue:	Chesapeake Bay</p>
<p>Host:	Baltimore, Maryland</p>
<p>Winner:	Ken Cook, Meers, Oklahoma</p>
<p>Weight:	33-2</p>
<p>Big Bass:	6-0 (Randy Fite) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	6.27 pounds</p>
<p>Note:	With nearly 3 million surface acres, this was the second largest venue in Classic history. </p>
1991Venue: Chesapeake Bay
Host: Baltimore, Maryland
Winner: Ken Cook, Meers, Oklahoma
Weight: 33-2
Big Bass: 6-0 (Randy Fite)
Creel Limit: 5
Average Daily Catch: 6.27 pounds
Note: With nearly 3 million surface acres, this was the second largest venue in Classic history.
<b>1992</b></p
<p>Venue:	Lake Logan Martin</p>
<p>Host:	Birmingham, Alabama</p>
<p>Winner:	Robert Hamilton, Jr., Brandon, Mississippi</p>
<p>Weight:	59-6</p>
<p>Big Bass:	6-14 (Robert Hamilton, Jr.) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	10.63 pounds</p>
<p>Note:	Months before the Classic, Hamilton was driving across the lake on I-20 when he had a premonition. “Something told me I was going to win the Classic even though at that time I hadn’t even qualified for it.” </p>
1992Venue: Lake Logan Martin
Host: Birmingham, Alabama
Winner: Robert Hamilton, Jr., Brandon, Mississippi
Weight: 59-6
Big Bass: 6-14 (Robert Hamilton, Jr.)
Creel Limit: 7
Average Daily Catch: 10.63 pounds
Note: Months before the Classic, Hamilton was driving across the lake on I-20 when he had a premonition. “Something told me I was going to win the Classic even though at that time I hadn’t even qualified for it.”
<b>1993</b></p
<p>Venue:	Lake Logan Martin</p>
<p>Host:	Birmingham, Alabama</p>
<p>Winner:	David Fritts, Lexington, North Carolina</p>
<p>Weight:	48-6</p>
<p>Big Bass:	6-12 (Paul Elias) </p>
<p>Creel Limit:	7</p>
<p>Average Daily Catch:	7.67 pounds</p>
<p>Note:	To avoid onlookers, Fritts practiced in an old boat and wore a large hat in hopes he wouldn’t be recognized. </p>
1993Venue: Lake Logan Martin
Host: Birmingham, Alabama
Winner: David Fritts, Lexington, North Carolina
Weight: 48-6
Big Bass: 6-12 (Paul Elias)
Creel Limit: 7
Average Daily Catch: 7.67 pounds
Note: To avoid onlookers, Fritts practiced in an old boat and wore a large hat in hopes he wouldn’t be recognized.
<b>1994</b></p
<p>Venue:	High Rock Lake</p>
<p>Host:	Greensboro, North Carolina</p>
<p>Winner:	Bryan Kerchal, Newtown, Connecticut</p>
<p>Weight:	36-7</p>
<p>Big Bass:	6-8 (Tommy Biffle/Fish Fishburne) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	7.22 pounds</p>
<p>Note:	Kerchal struggled in practice until he found a discarded Culprit worm floating near his boat and began pitching it to boat docks. He was killed in a plane crash five months later. </p>
1994Venue: High Rock Lake
Host: Greensboro, North Carolina
Winner: Bryan Kerchal, Newtown, Connecticut
Weight: 36-7
Big Bass: 6-8 (Tommy Biffle/Fish Fishburne)
Creel Limit: 5
Average Daily Catch: 7.22 pounds
Note: Kerchal struggled in practice until he found a discarded Culprit worm floating near his boat and began pitching it to boat docks. He was killed in a plane crash five months later.
<b>1995</b></p
<p>Venue:	High Rock Lake</p>
<p>Host:	Greensboro, North Carolina</p>
<p>Winner:	Mark Davis, Mount Ida, Arkansas</p>
<p>Weight:	47-14</p>
<p>Big Bass:	6-15 (Kevin VanDam) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	7.58 pounds</p>
<p>Note:	After winning the Classic, Davis boarded a commuter plane bound for Atlanta. He sat next to the same woman who sat next to Bryan Kerchal a year earlier. She recognized the Classic trophy. </p>
1995Venue: High Rock Lake
Host: Greensboro, North Carolina
Winner: Mark Davis, Mount Ida, Arkansas
Weight: 47-14
Big Bass: 6-15 (Kevin VanDam)
Creel Limit: 5
Average Daily Catch: 7.58 pounds
Note: After winning the Classic, Davis boarded a commuter plane bound for Atlanta. He sat next to the same woman who sat next to Bryan Kerchal a year earlier. She recognized the Classic trophy.
<b>1996</b></p
<p>Venue:	Lay Lake</p>
<p>Host:	Birmingham, Alabama</p>
<p>Winner:	George Cochran, Hot Springs, Arkansas</p>
<p>Weight:	31-14</p>
<p>Big Bass:	5-13 (Thomas Vickers) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	5.47 pounds</p>
<p>Note:	At 12,000 surface acres, Lay Lake is the smallest venue ever to host the Classic. </p>
1996Venue: Lay Lake
Host: Birmingham, Alabama
Winner: George Cochran, Hot Springs, Arkansas
Weight: 31-14
Big Bass: 5-13 (Thomas Vickers)
Creel Limit: 5
Average Daily Catch: 5.47 pounds
Note: At 12,000 surface acres, Lay Lake is the smallest venue ever to host the Classic.
<b>1997</b></p
<p>Venue:	Lake Logan Martin</p>
<p>Host:	Birmingham, Alabama</p>
<p>Winner:	Dion Hibdon, Stover, Missouri</p>
<p>Weight:	34-13</p>
<p>Big Bass:	5-13 (George Cochran) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	8.13 pounds</p>
<p>Note:	Every bass weighed in by Hibdon was a spotted bass. </p>
1997Venue: Lake Logan Martin
Host: Birmingham, Alabama
Winner: Dion Hibdon, Stover, Missouri
Weight: 34-13
Big Bass: 5-13 (George Cochran)
Creel Limit: 5
Average Daily Catch: 8.13 pounds
Note: Every bass weighed in by Hibdon was a spotted bass.
<b>1998</b></p
<p>Venue:	High Rock Lake</p>
<p>Host:	Greensboro, North Carolina</p>
<p>Winner:	Denny Brauer, Camdenton, Missouri</p>
<p>Weight:	46-3</p>
<p>Big Bass:	7-6 (Denny Brauer) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	6.21 pounds</p>
<p>Note:	The final round was the rainiest in Classic history. More than three inches of rain fell on Greensboro that day. </p>
1998Venue: High Rock Lake
Host: Greensboro, North Carolina
Winner: Denny Brauer, Camdenton, Missouri
Weight: 46-3
Big Bass: 7-6 (Denny Brauer)
Creel Limit: 5
Average Daily Catch: 6.21 pounds
Note: The final round was the rainiest in Classic history. More than three inches of rain fell on Greensboro that day.
<b>1999</b></p
<p>Venue:	Louisiana Delta</p>
<p>Host:	New Orleans, Louisiana</p>
<p>Winner:	Davy Hite, Prosperity, South Carolina</p>
<p>Weight:	55-10</p>
<p>Big Bass:	5-10 (Davy Hite) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	9.03 pounds</p>
<p>Note:	The hottest days in Classic history were the first and last days of this championship — 96 degrees. </p>
1999Venue: Louisiana Delta
Host: New Orleans, Louisiana
Winner: Davy Hite, Prosperity, South Carolina
Weight: 55-10
Big Bass: 5-10 (Davy Hite)
Creel Limit: 5
Average Daily Catch: 9.03 pounds
Note: The hottest days in Classic history were the first and last days of this championship — 96 degrees.
<b>2000</b></p
<p>Venue:	Lake Michigan</p>
<p>Host:	Chicago, Illinois</p>
<p>Winner:	Woo Daves, Burrowsville, Virginia</p>
<p>Weight:	27-13</p>
<p>Big Bass:	4-3 (Davy Hite) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	4.73 pounds</p>
<p>Note:	With over 14 million surface acres, Lake Michigan is the largest Classic venue of all time. </p>
2000Venue: Lake Michigan
Host: Chicago, Illinois
Winner: Woo Daves, Burrowsville, Virginia
Weight: 27-13
Big Bass: 4-3 (Davy Hite)
Creel Limit: 5
Average Daily Catch: 4.73 pounds
Note: With over 14 million surface acres, Lake Michigan is the largest Classic venue of all time.
<b>2001</b></p
<p>Venue:	Louisiana Delta</p>
<p>Host:	New Orleans, Louisiana</p>
<p>Winner:	Kevin VanDam, Kalamazoo, Michigan</p>
<p>Weight:	32-5</p>
<p>Big Bass:	4-11 (Jay Yelas) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	5.09 pounds</p>
<p>Note:	KVD won his first and fourth Classics here, becoming the only angler to win twice at the same venue. </p>
2001Venue: Louisiana Delta
Host: New Orleans, Louisiana
Winner: Kevin VanDam, Kalamazoo, Michigan
Weight: 32-5
Big Bass: 4-11 (Jay Yelas)
Creel Limit: 5
Average Daily Catch: 5.09 pounds
Note: KVD won his first and fourth Classics here, becoming the only angler to win twice at the same venue.
<b>2002</b></p
<p>Venue:	Lay Lake</p>
<p>Host:	Birmingham, Alabama</p>
<p>Winner:	Jay Yelas, Jasper, Texas</p>
<p>Weight:	46-13</p>
<p>Big Bass:	6-4 (Jay Yelas) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	7.45 pounds</p>
<p>Note:	Yelas caught the biggest bass on each day of competition. </p>
2002Venue: Lay Lake
Host: Birmingham, Alabama
Winner: Jay Yelas, Jasper, Texas
Weight: 46-13
Big Bass: 6-4 (Jay Yelas)
Creel Limit: 5
Average Daily Catch: 7.45 pounds
Note: Yelas caught the biggest bass on each day of competition.
<b>2003</b></p
<p>Venue:	Louisiana Delta</p>
<p>Host:	New Orleans, Louisiana</p>
<p>Winner:	Michael Iaconelli, Runnemede, New Jersey</p>
<p>Weight:	37-14</p>
<p>Big Bass:	6-2 (Mark Menendez) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	6.87 pounds</p>
<p>Note:	On Day 3, Gary Klein was driving his boat in a canal when a landowner on a pier pointed a rifle in his direction and fired. The landowner was arrested, but the prosecutor dropped the charges. </p>
2003Venue: Louisiana Delta
Host: New Orleans, Louisiana
Winner: Michael Iaconelli, Runnemede, New Jersey
Weight: 37-14
Big Bass: 6-2 (Mark Menendez)
Creel Limit: 5
Average Daily Catch: 6.87 pounds
Note: On Day 3, Gary Klein was driving his boat in a canal when a landowner on a pier pointed a rifle in his direction and fired. The landowner was arrested, but the prosecutor dropped the charges.
<b>2004</b></p
<p>Venue:	Lake Wylie</p>
<p>Host:	Charlotte, North Carolina</p>
<p>Winner:	Takahiro Omori, Emory, Texas</p>
<p>Weight:	39-2</p>
<p>Big Bass:	7-4 (Michael Iaconelli) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	7.23 pounds</p>
<p>Note:	Omori became the first foreign national to win a Classic. </p>
2004Venue: Lake Wylie
Host: Charlotte, North Carolina
Winner: Takahiro Omori, Emory, Texas
Weight: 39-2
Big Bass: 7-4 (Michael Iaconelli)
Creel Limit: 5
Average Daily Catch: 7.23 pounds
Note: Omori became the first foreign national to win a Classic.
<b>2005</b></p
<p>Venue:	Three Rivers</p>
<p>Host:	Pittsburgh, Pennsylvania</p>
<p>Winner:	Kevin VanDam, Kalamazoo, Michigan</p>
<p>Weight:	12-15</p>
<p>Big Bass:	2-14 (Stacey King/Kevin VanDam) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	1.96 pounds</p>
<p>Note:	Toughest Classic in history. Bass were few, far between and tiny. </p>
2005Venue: Three Rivers
Host: Pittsburgh, Pennsylvania
Winner: Kevin VanDam, Kalamazoo, Michigan
Weight: 12-15
Big Bass: 2-14 (Stacey King/Kevin VanDam)
Creel Limit: 5
Average Daily Catch: 1.96 pounds
Note: Toughest Classic in history. Bass were few, far between and tiny.
<b>2006</b></p
<p>Venue:	Kissimmee Chain of Lakes</p>
<p>Host:	Orlando, Florida</p>
<p>Winner:	Luke Clausen, Spokane Valley, Washington</p>
<p>Weight:	56-2</p>
<p>Big Bass:	11-10 (Preston Clark) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	11.89 pounds</p>
<p>Note:	Clark’s 11-10 is the largest bass in Classic history. This was the first winter Classic. </p>
2006Venue: Kissimmee Chain of Lakes
Host: Orlando, Florida
Winner: Luke Clausen, Spokane Valley, Washington
Weight: 56-2
Big Bass: 11-10 (Preston Clark)
Creel Limit: 5
Average Daily Catch: 11.89 pounds
Note: Clark’s 11-10 is the largest bass in Classic history. This was the first winter Classic.
<b>2007</b></p
<p>Venue:	Lay Lake</p>
<p>Host:		Birmingham, Alabama</p>
<p>Winner:	Boyd Duckett, Demopolis, Alabama</p>
<p>Weight:	48-10</p>
<p>Big Bass:	8-2 (Boyd Duckett) </p>
<p>Creel Limit:	5</p>
<p>Average Daily Catch:	11.17 pounds</p>
<p>Note:		Duckett became the first angler to win the Classic in his home state. </p>
2007Venue: Lay Lake
Host: Birmingham, Alabama
Winner: Boyd Duckett, Demopolis, Alabama
Weight: 48-10
Big Bass: 8-2 (Boyd Duckett)
Creel Limit: 5
Average Daily Catch: 11.17 pounds
